CORPORATE ACTIONS TRACKER
LIVE
Upcoming Dividends
| Symbol | Current Price | Purpose | Ex-Date | Record Date | Details |
|---|---|---|---|---|---|
| ₹ 4,150.00 | Interim Dividend | 25 May 2026 | 26 May 2026 | ₹ 28.00 | |
| ₹ 1,420.00 | Final Dividend | 30 May 2026 | 31 May 2026 | ₹ 20.00 | |
| ₹ 1,350.00 | Interim Dividend | 22 May 2026 | 23 May 2026 | ₹ 12.00 | |
| ₹ 820.00 | Final Dividend | 28 May 2026 | 29 May 2026 | ₹ 15.00 | |
| ₹ 430.00 | Final Dividend | 05 Jun 2026 | 06 Jun 2026 | ₹ 7.50 | |
| ₹ 2,850.00 | Final Dividend | 10 Jun 2026 | 11 Jun 2026 | ₹ 25.00 | |
| ₹ 1,720.00 | Interim Dividend | 12 Jun 2026 | 13 Jun 2026 | ₹ 2.00 | |
| ₹ 3,450.00 | Final Dividend | 18 Jun 2026 | 20 Jun 2026 | ₹ 35.00 | |
| ₹ 9,800.00 | Final Dividend | 22 Jun 2026 | 23 Jun 2026 | ₹ 120.00 | |
| ₹ 310.00 | Interim Dividend | 25 Jun 2026 | 26 Jun 2026 | ₹ 4.00 |
Past Dividends
| Symbol | Current Price | Purpose | Ex-Date | Record Date | Details |
|---|---|---|---|---|---|
| ₹ 1,550.00 | Interim Dividend | 10 Apr 2026 | 12 Apr 2026 | ₹ 19.50 | |
| ₹ 1,120.00 | Final Dividend | 15 Mar 2026 | 16 Mar 2026 | ₹ 10.00 | |
| ₹ 2,950.00 | Interim Dividend | 20 Feb 2026 | 21 Feb 2026 | ₹ 9.00 | |
| ₹ 1,050.00 | Final Dividend | 25 Jan 2026 | 27 Jan 2026 | ₹ 5.00 | |
| ₹ 460.00 | Interim Dividend | 10 Dec 2025 | 12 Dec 2025 | ₹ 1.00 | |
| ₹ 1,280.00 | Final Dividend | 05 Nov 2025 | 06 Nov 2025 | ₹ 4.00 | |
| ₹ 1,250.00 | Interim Dividend | 15 Oct 2025 | 16 Oct 2025 | ₹ 12.00 | |
| ₹ 4,500.00 | Final Dividend | 10 Aug 2025 | 11 Aug 2025 | ₹ 70.00 | |
| ₹ 8,800.00 | Final Dividend | 15 Jul 2025 | 16 Jul 2025 | ₹ 140.00 | |
| ₹ 2,500.00 | Final Dividend | 01 Jun 2025 | 02 Jun 2025 | ₹ 220.00 |
Upcoming Bonus Issues
| Symbol | Current Price | Purpose | Ex-Date | Record Date | Details |
|---|---|---|---|---|---|
| ₹ 2,950.00 | Bonus Issue | 01 Jun 2026 | 02 Jun 2026 | 1 : 1 | |
| ₹ 3,200.00 | Bonus Issue | 15 Jun 2026 | 16 Jun 2026 | 1 : 2 |
Past Bonus Issues
| Symbol | Current Price | Purpose | Ex-Date | Record Date | Details |
|---|---|---|---|---|---|
| ₹ 620.00 | Bonus Issue | 10 Mar 2026 | 12 Mar 2026 | 1 : 1 | |
| ₹ 310.00 | Bonus Issue | 15 Jan 2026 | 17 Jan 2026 | 1 : 3 | |
| ₹ 180.00 | Bonus Issue | 20 Oct 2025 | 22 Oct 2025 | 1 : 2 |
Upcoming Stock Splits
| Symbol | Current Price | Purpose | Ex-Date | Record Date | Details |
|---|---|---|---|---|---|
| ₹ 460.00 | Stock Split | 15 Jun 2026 | 16 Jun 2026 | From ₹2 to ₹1 | |
| ₹ 6,800.00 | Stock Split | 25 Jun 2026 | 26 Jun 2026 | From ₹10 to ₹2 |
Past Stock Splits
| Symbol | Current Price | Purpose | Ex-Date | Record Date | Details |
|---|---|---|---|---|---|
| ₹ 2,500.00 | Stock Split | 05 Feb 2026 | 06 Feb 2026 | From ₹10 to ₹1 | |
| ₹ 140.00 | Stock Split | 20 Nov 2025 | 21 Nov 2025 | From ₹10 to ₹1 |
Upcoming Rights Issues
| Symbol | Current Price | Purpose | Ex-Date | Record Date | Details |
|---|---|---|---|---|---|
| ₹ 1,550.00 | Rights Issue | 20 Jun 2026 | 21 Jun 2026 | Details awaited | |
| ₹ 140.00 | Rights Issue | 01 Jul 2026 | 02 Jul 2026 | Ratio 1:10 @ ₹100 |
Past Rights Issues
| Symbol | Current Price | Purpose | Ex-Date | Record Date | Details |
|---|---|---|---|---|---|
| ₹ 1,850.00 | Rights Issue | 10 Jan 2026 | 12 Jan 2026 | Ratio 1:15 @ ₹1200 |